Copper Sulphate A.R. Grade
HSN : 28332500

Specification
| Appearance | Bluish Crystalline Powder | |
| Product | Copper Sulphate (A.R. Grade ) | |
| HSN No | 28332500 | |
| M. F. | CuSO4,5H2O | |
| M.W. | 249.68 | |
| Description | Bluish Crystalline Powder | |
| Assay ( As Cu ) | ≥ 99.00 % | |
| Insoluble Matter | ≤ 0.003 % | |
| pH of 5% Solution | 3.80 To 4.5 | |
| Chloride ( Cl. ) | ≤ 0.0005 % | |
| Iron ( as Fe ) | ≤ 0.005 % | |
| Potassium ( K ) | ≤ 0.001 % | |
| Sodium ( Na ) | ≤ 0.005 % | |
| Total Nitrogen | ≤ 0.001 % | |
| Calcium ( Ca) | 0.001 % | |
| Nickel ( Ni ) | ≤ 0.002 % | |
| Lead ( Pb) | ≤ 0.005 % | |
| Zinc ( Zn ) | ≤ 0.003 % | |
| Packing | 25Kg | |
						
					
					