Copper Sulphate L.R. Grade

Specification
| Appearance | Bluish Crystalline Powder | |
| Product | Copper Sulphate (L.R. Grade ) | |
| M. F. | CuSO4,5H2O | |
| M.W. | 249.68 | |
| Description | Bluish Crystalline Powder | |
| Purity ( As Cu ) | ≥ 25.00 % | |
| Assay | ≥ 98.00 % | |
| Iron ( as Fe ) | ≤ 0.01 % | |
| Chloride ( Cl. ) | ≤ 0.005 % | |
| Potassium ( K )) | ≤ 0.005 % | |
| Sodium ( Na ) | ≤ 0.01 % | |
| pH of 5% Solution | ≥ 3.50 | |
| Packing | 25Kg | |
						
					
					